Characteristics
| DIMENSION | |||
| outside | inside | ||
| Height | 1725 mm | 1550 mm | |
| Width | 880 mm | 815 mm | |
| Depth | 660 mm | 600 mm | |
| Wheel | 2 fixed, 2 swivel -125 mm | ||
| Weight | 43 kg | ||
| load capacity | viz. table below | ||
| Surface treatement | galvanised chromated | ||
| Accessories equipment |
| ||
MODIFICATION
I - dismounted container with two front plate without draw bar.
Wheels
Load capacity lift trucks are based on the selection respectively. use of casters.
| Wheels | 125 mm |
| C2 - PA White | 750 kg |
| C3 - gray rubber | 400 kg |
| C4 - Green rubber | 600 kg |








